India clocks 2,995 fresh Covid-19 cases, 9 fatalities in last 24 hours, check statewise list
After two consecutive days of rise in daily Covid-19 cases, there is a slight dip in today’s cases in the country. India reported 2,994 Covid-19 cases and nine fatalities in the last 24 hours, as per the official data.
According to the Union Ministry of Health and Family Affairs, the active cases in the country have reached 16,354 which comprises 0.04 percent of the total infections.
The official data also shows the daily positivity rate in the country was recorded at 2.09 percent and the weekly positivity at 2.03 percent. The national Covid-19 recovery rate stands at 98.77 percent.
With 9 fatalities being added today to the death tally, the case fatality rate stands at 1.19 percent. Two deaths each were reported from Delhi, Karnataka and Punjab, one from Gujarat, and two were reconciled by Kerala.
Kerala recorded the highest number of Covid-19 infections in the last 24 hours, followed by Himachal Pradesh, Maharashtra, Karnataka and Uttar Pradesh.
Check Statewise list
S. No. | Name of State/UT | Active Cases | Cases reported in last 24 hours |
1 | Andaman and Nicobar Islands | 0 | – |
2 | Andhra Pradesh | 74 | – |
3 | Arunachal Pradesh | 0 | – |
4 | Assam | 4 | – |
5 | Bihar | 30 | 4 |
6 | Chandigarh | 70 | 16 |
7 | Chhattisgarh | 62 | – |
8 | Dadra and Nagar Haveli and Daman and Diu | 0 | – |
9 | Delhi | 945 | 13 |
10 | Goa | 518 | 65 |
11 | Gujarat | 2310 | 63 |
12 | Haryana | 522 | 58 |
13 | Himachal Pradesh | 873 | 75 |
14 | Jammu and Kashmir | 110 | 16 |
15 | Jharkhand | 27 | 2 |
16 | Karnataka | 1108 | 71 |
17 | Kerala | 4375 | 523 |
18 | Ladakh | 13 | 1 |
19 | Lakshadweep | 0 | – |
20 | Madhya Pradesh | 52 | 7 |
21 | Maharashtra | 3090 | 74 |
22 | Manipur | 0 | – |
23 | Meghalaya | 1 | – |
24 | Mizoram | 0 | – |
25 | Nagaland | 0 | – |
26 | Odisha | 182 | 24 |
27 | Puducherry | 53 | 3 |
28 | Punjab | 291 | 12 |
29 | Rajasthan | 209 | – |
30 | Sikkim | 21 | 3 |
31 | Tamil Nadu | 777 | 51 |
32 | Telangana | 152 | – |
33 | Tripura | 0 | – |
34 | Uttarakhand | 23 | – |
35 | Uttar Pradesh | 352 | 66 |
36 | West Bengal | 113 | 9 |
Amid the recent spike in cases across the country, Dr Arvind Kumar, chairman of the Institute of Chest Surgery, Medanta Hospital has advised people to wear masks and get a Covid test done in case of symptoms.